|
![]() |
Price | $175,000 - $685,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 2 | Total Lot Size | 3.35 AC |
Property Type | Land | ||
Zoning | HC - Highway commercial |
Price | $175,000 - $685,000 |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 3.35 AC |
Zoning | HC - Highway commercial |
Price | $510,000 | Lot Size | 2.35 AC |
Price Per AC | $217,021.28 |
Price | $510,000 |
Price Per AC | $217,021.28 |
Lot Size | 2.35 AC |
Commercial lot located on Hwy 29 near Lake Wissota in Chippewa Falls.
Price | $175,000 | Lot Size | 1.00 AC |
Price Per AC | $175,000.00 |
Price | $175,000 |
Price Per AC | $175,000.00 |
Lot Size | 1.00 AC |
Amazing commercial lot available for purchase near condo storage development! Located on Hwy 29 near Lake Wissota in Chippewa Falls.
Prime Highway Commercial Land specifically designed for Gas Stations, Retail Strip Malls, Coffee Shops, Self Storage Facilities and other similar entities.
Parcel Number | 22808-1133-06000000 | Improvements Assessment | $4,800 |
Land Assessment | $530,800 | Total Assessment | $535,600 |